Top 50
The Top 50 reports provide detailed information in five prime categories. These reports can also be exported as an Excel Spreadsheet, Report Control (RPC) file, Bitmap or PDF document.
The Top 50 Reports categories are:
|
|
This report shows the top 50 longest calls within the specified date range by:
| • | Rank: The rank of the call (1-50) in terms of length |
| • | Name: The name of the person or company on the other end of the call |
| • | Extension: The extension and name associated with the call |
| • | Number: The phone number of the other party |
| • | Duration: The duration of the call |
The total duration of the top 50 calls is also displayed at the bottom of the report.
|
This report shows the top 50 most active extensions within the specified date range by:
| • | Rank: The rank of the call (1-50) in terms of activity |
| • | Average Call Duration: The Average Call Duration |
| • | Extension: The extension and name associated with the call |
| • | Duration: The total duration of all calls |
| • | Amount of Calls: The total number of calls |
The total duration and total number of the top 50 calls is also displayed at the bottom of the report.
Top 50 Most Frequently Called Phone Numbers
This report shows the top 50 most frequently called phone numbers within the specified date range by:
| • | Rank: The rank of the phone number (1-50) in terms of frequency |
| • | Name: The name of the person or company on the other end of the call |
| • | Last called by: The extension of the called party |
| • | Number: The phone number of the other party |
| • | Amount of Calls: The total number of calls |
The total number of the top 50 calls is also displayed at the bottom of the report.
This report shows the top 50 most expensive (cost of the call to you) phone calls within the specified date range by:
| • | Rank: The rank of the phone number (1-50) in terms of frequency |
| • | Name: The name of the person or company on the other end of the call |
| • | Extension: The extension and name associated with the call |
| • | Number: The phone number of the other party |
| • | Cost: The cost of the phone call (calculated from the call cost rules) |
The total cost of the top 50 calls is also displayed at the bottom of the report.
Top 50 Highest Charge Cost Calls
This report shows the top 50 most expensive (amount that will be charged by you) phone calls within the specified date range by:
| • | Rank: The rank of the phone number (1-50) in terms of frequency |
| • | Name: The name of the person or company on the other end of the call |
| • | Extension: The extension and name associated with the call |
| • | Number: The phone number of the other party |
| • | Charge Cost: The amount charged for the phone call (Calculated from the call cost rules, this is the amount that will appear on any invoices.) |
The total charges for the top 50 calls is also displayed at the bottom of the report.
See Also: