Cost and Invoice Reports
Cost and Invoice reports allows you to create and manage invoices, in addition to providing detailed information on phone usage expenses. These reports can also be exported as an Excel Spreadsheet, Report Control (RPC) file, Bitmap or PDF document.
The Call Duration Reports category has 14 reports:
|
|
This report generates an invoice that groups line items (calls) by departments. In the top-left corner, the department name is displayed in the "Attn:" line of the billing address for the location. The date, invoice number, page number and the billing period are displayed in the top-right corner.
The line items show:
| • | Units: The quantity being invoiced |
| • | UOM: Unit of measure (i.e. minutes) |
| • | Item: The extension and name associated with the extension |
| • | Description: The distance of the call (i.e. internal, local, long distance, etc...) |
| • | Unit Price: The price per unit |
| • | Ext. Price: The number of Units multiplied by the Unit Price |
The department subtotals and grand total is also displayed at the bottom of the report.
Click here to see sample report.
This report generates an invoice that groups line items (calls) by departments and locations. The billing address for the location is displayed in the top-left corner. The date, invoice number, page number and the billing period are displayed in the top-right corner.
The line items show:
| • | Units: The quantity being invoiced |
| • | UOM: Unit of measure (i.e. minutes) |
| • | Item: The extension and name associated with the extension |
| • | Description: The distance of the call (i.e. internal, local, long distance, etc...) |
| • | Unit Price: The price per unit |
| • | Ext. Price: The number of Units multiplied by the Unit Price |
The department subtotals and grand total is also displayed at the bottom of the report.
Click here to see sample report.
This report shows summary invoice information for each extension.
The line items show:
| • | Ext: The extension |
| • | Inv Number: The invoice number |
| • | Inv Date: The date the invoice was generated |
| • | From: The first date of services included on the invoice |
| • | To: The last date of services included on the invoice |
| • | Location Name: The location that the extension is associated with |
| • | Department Name: The department that the extension is associated with |
| • | Sub Total: The total charge cost for the extension (pre-tax) |
| • | Tax: Any applicable taxes that were included on the invoice |
| • | Total: The net charge that was invoiced for the extension |
The total amount invoiced is also displayed at the bottom of the report.
Click here to see sample report.

Before running the Invoice Print from History report, you will need to enter a range of invoice numbers.
The line items show:
| • | Units: The quantity being invoiced |
| • | UOM: Unit of measure (i.e. minutes) |
| • | Item: The extension and name associated with the extension |
| • | Description: The distance of the call (i.e. internal, local, long distance, etc...) |
| • | Unit Price: The price per unit |
| • | Ext. Price: The number of units multiplied by the unit price |
The department subtotals and grand total is also displayed at the bottom of the report.
Click here to see sample report.
Cost per Extension, Department, Location
This Report shows the Call Cost details grouped by location, department and extension. All the call details based on the location are grouped first and then grouped by department. The call details based on the Extension are reported individually. These include:
| • | The extension number and name from which the call was made, i.e the user details |
| • | Four different columns showing the minutes and the cost of the call depending on the distance |
| • | The last column shows the total number of minutes and the Total cost |
Location name is shown at the top of the report page.
Click here to see sample report.
Charge Cost per Extension, Department, Location
This report displays call activity for each extension grouped by location and department.
This report shows:
| • | Extension: The extension and name associated with the extension |
| • | Min. Internal: The total number of calls & the total duration of internal calls |
| • | Min. Local: The total number of calls & the total duration of local calls |
| • | Min. Long Dist.: The total number of calls & the total duration of long distance calls |
| • | Min. International: The total number of calls & the total duration of international calls |
| • | Min. Total: The total number of calls & the total duration of all calls |
The totals for each category are also displayed at the bottom of the report.
Click here to see sample report.
Cost of Most Active Phone Numbers
This report displays the most active phone numbers and the costs associated with each number.
This report shows:
| • | Number: The phone number |
| • | Name: The name associated with the phone number |
| • | Calls: The total number of calls |
| • | Time: The total duration of all calls |
| • | Avg Time: The average time of each call |
| • | Cost: The total cost for all calls |
| • | Avg Cost: The average cost per call |
The totals are also displayed at the bottom of the report.
Click here to see sample report.
Charge Cost of Most Active Phone Numbers
This report displays the most active phone numbers and the charge costs associated with each number.
This report shows:
| • | Number: The phone number |
| • | Name: The name associated with the phone number |
| • | Calls: The total number of calls |
| • | Time: The total duration of all calls |
| • | Avg Time: The average time of each call |
| • | Cost: The total charge cost for all calls |
| • | Avg Cost: The average charge cost per call |
The totals are also displayed at the bottom of the report.
Click here to see sample report.
This report displays the call cost details for each day of the month.
This report shows:
| • | Number: The day of the month |
| • | Name: The day of the month in as an ordinal number |
| • | Calls: The total number of calls |
| • | Time: The total duration of all calls |
| • | Avg Time: The average time of each call |
| • | Cost: The total cost for all calls |
| • | Avg Cost: The average cost per call |
The totals are also displayed at the bottom of the report.
Click here to see sample report.
Charge Cost per Day of the Month
This report displays the charge call cost details for each day of the month.
This report shows:
| • | Number: The day of the month |
| • | Name: The day of the month in as an ordinal number |
| • | Calls: The total number of calls |
| • | Time: The total duration of all calls |
| • | Avg Time: The average time of each call |
| • | Cost: The total charge cost for all calls |
| • | Avg Cost: The average charge cost per call |
The totals are also displayed at the bottom of the report.
Click here to see sample report.
This report displays the call cost details for each day of the week.
This report shows:
| • | Number: The numerical day of the week |
| • | Name: The name of the day |
| • | Calls: The total number of calls |
| • | Time: The total duration of all calls |
| • | Avg Time: The average time of each call |
| • | Cost: The total cost for all calls |
| • | Avg Cost: The average cost per call |
The totals are also displayed at the bottom of the report.
Click here to see sample report.
Charge Cost per Day of the Week
This report displays the charge call cost details for each day of the week.
This report shows:
| • | Number: The numerical day of the week |
| • | Name: The name of the day |
| • | Calls: The total number of calls |
| • | Time: The total duration of all calls |
| • | Avg Time: The average time of each call |
| • | Cost: The total charge cost for all calls |
| • | Avg Cost: The average charge cost per call |
The totals are also displayed at the bottom of the report.
Click here to see sample report.
This report displays the call cost details for each month of the year.
This report shows:
| • | Number: The numerical day of the month |
| • | Name: The three digit abbreviation of the month |
| • | Calls: The total number of calls |
| • | Time: The total duration of all calls |
| • | Avg Time: The average time of each call |
| • | Cost: The total cost for all calls |
| • | Avg Cost: The average cost per call |
The totals are also displayed at the bottom of the report.
Click here to see sample report.
Charge Cost per Month of the Year
This report displays the charge call cost details for each month of the year.
This report shows:
| • | Number: The numerical day of the month |
| • | Name: The three digit abbreviation of the month |
| • | Calls: The total number of calls |
| • | Time: The total duration of all calls |
| • | Avg Time: The average time of each call |
| • | Cost: The total charge cost for all calls |
| • | Avg Cost: The average charge cost per call |
The totals are also displayed at the bottom of the report.
Click here to see sample report.
See Also: