Call Duration Reports
Call Duration reports provide insight on call activity from the call log with an emphasis on the duration of the calls. These reports can also be exported as an Excel Spreadsheet, Report Control (RPC) file, Bitmap or PDF document.
The Call Duration Reports category has 10 reports:
|
|
This report shows information on every call and provides detailed information on the duration of the call.
This report shows:
| • | Number: The phone number associated with the call |
| • | Name: The name associated with the extension within CallData |
| • | Distance: Internal, local, long distance, or international |
| • | Call Count: The total number of calls |
| • | Air Time: The total duration of the call |
The total Call Count and Air Time is also displayed at the bottom of the report.
Click here to see sample report.
This report provides a summary of call activity by state/territory.
This report shows:
| • | State: The two letter state abbreviation |
| • | Name: The full name of the state |
| • | Distance: Local, long distance, or international |
| • | Call Count: The total number of calls |
| • | Air Time: The total duration of the call |
The total Call Count and Air Time in addition to a map is also displayed at the bottom of the report.
Click here to see sample report.
This report provides a summary of call activity by area code.
This report shows:
| • | Number: The area code |
| • | Name: The two letter state abbreviation |
| • | Distance: Local, long distance, or international |
| • | Call Count: The total number of calls |
| • | Air Time: The total duration of the call |
The total Call Count and Air Time is also displayed at the bottom of the report.
Click here to see sample report.
This report provides a summary of call activity by zip code.
This report shows:
| • | ZIP: The zip code |
| • | State: The city and state of the zip code. |
| • | Distance: Local, long distance, or international |
| • | Call Count: The total number of calls |
| • | Air Time: The total duration of the call |
The total Call Count and Air Time is also displayed at the bottom of the report.
Click here to see sample report.
This report provides a summary of call activity by Charge Cost.
This report shows:
| • | Number (Extension): The phone number of the other party and the extension in parenthesis (I.e. 2386890903 (124)) |
| • | Name: The name of the other party as defined in the CallData directory |
| • | Distance (Direction): Local, long distance, or international |
| • | Charge Cost: The total charge cost of the call |
| • | Air Time: The total duration of the call |
The total Charge Cost and Air Time is also displayed at the bottom of the report.
Click here to see sample report.
This report provides a summary of call activity by cost.
This report shows:
| • | Number (Extension): The phone number of the other party and the extension in parenthesis (I.e. 2386890903 (124)) |
| • | Name: The name of the other party as defined in the CallData directory |
| • | Distance (Direction): Local, long distance, or international |
| • | Cost: The total cost of the call |
| • | Air Time: The total duration of the call |
The total Cost and Air Time is also displayed at the bottom of the report.
Click here to see sample report.
This report provides a summary of call activity by account code.
This report shows:
| • | Number: The account code |
| • | Name: The account code (Support for named account codes is planned for future releases.) |
| • | Distance (Direction): Local, long distance, or international |
| • | Call Count: The total number of calls |
| • | Air Time: The total duration of the call |
The total Call Count and Air Time is also displayed at the bottom of the report.
Click here to see sample report.
This report is a matrix displaying the total Air Time for every hour of each day for one week.
The weekly total Air Time for each day and each hour is also displayed. The weekly day totals are at the bottom & the weekly hour totals are on the far right.
Click here to see sample report.
Call Duration per Extension, Department, Location
This report displays call activity for each extension grouped by location and department.
This report shows:
| • | Extension: The extension and name associated to the extension |
| • | Min. Internal: The total number of calls & the total duration of internal calls |
| • | Min. Local: The total number of calls & the total duration of local calls |
| • | Min. Long Dist.: The total number of calls & the total duration of long distance calls |
| • | Min. International: The total number of calls & the total duration of international calls |
| • | Min. Total: The total number of calls & the total duration of all calls |
The totals for each category are also displayed at the bottom of the report.
Click here to see sample report.
Call Waiting on Connection Time Detail
This report shows the call waiting on connection time details.
This report shows:
| • | Date: The date of the call |
| • | Time: The time of the call |
| • | Ext: The extension associated with the call |
| • | Ext Name: The name associated to the extension |
| • | Number: The phone number of the other party |
| • | Name: The name of the other party and the total waiting time |
The totals for each extension are also displayed at the bottom of the report.
Click here to see sample report.
See Also: